MACH1 226 REAR CLUB
AUSTRALIAN MADE OFFROAD CARAVAN
Mach1 Features & Inclusions
- 200AH Lithium Battery
-
Manager30 + RedVision Monitor
- 420W Roof Mounted Solar Panels
- 2x120L Fresh Water Tank & 80L Grey Water Tank
- 23L Swift Hot Water System
- Houghton 3400 Roof Mounted Air Conditioner
- 216L Compressor Fridge
- 25L Microwave
- Truss Chassis with Logo Infill
- 3.7T Off-Road Suspension
- DO35 Coupling
- All Terrain Mudzilla 245/75/R16 Tyres with 1x Spare
- Dual Slide Front Mounted Tool Box and Full Tunnel Boot
- Manual Roll-out Awning
- 12 Pin Flat Tow Plug
- Dometic Slide Out Kitchen
Mach1 226 Rear Club Specifications
MEASUREMENTS
Overall Length: | 9000mm |
Body Length: | 6824mm |
Width: | 2300mm |
Height: | 3400mm |
Ball Weight: | 160kg† |
Tare: | 2700kg† |
GTM: | 3240kg† |
ATM: | 3400kg† |
Sleeping Capacity: | 2 |
*Overall Length is measured from the hitch to the spare wheel.
**All measurements are approximate and are dependent on each individual product.
†Weights are estimated and subject to variation. Options and manufacturing changes will vary these weights.
This information should be used as a guide only. Please confirm with a Maverick staff member prior to purchasing.
EXTERIOR
Chassis & A-Frame: | 6″ |
Brakes: | 12″ |
ADR Compliant Safety Chains: | 2 |
Full Size Spare Wheel: | 1 |
Jerry Can Holders: | No |
Awning: | Manual Roll Out |
Trailer Breakaway System: | Included |
Suspension: | 3.7T Coil |
Tyres: | 265/75/R16 All Terrain |
Wheels: | 6 Stud 16″ |
Axle: | Nil |
9kg Gas Bottles: | 2 In Front Mounted Tool Box |
Stabilizer Legs: | 4x Drop-Down Heavy-Duty |
Dust Reduction System: | Dometic Roof Mounted |
Tap: | On A-Frame |
CAMPING COMFORTS
Water Tank: | 2x120L |
Grey Water Tank: | 80L |
Fridge: | 216L Compressor Fridge |
Microwave: | 25L |
Kitchen: | Dometic Slide Out External Kitchen. Full Internal Kitchen |
Gas Plumbing: | Yes |
Plumbed Water: | To Ensuite, Indoor & Outdoor Kitchen Sinks and Drawbar Tap |
Temperature Control: | Houghton 3400 Roof Mounted Air Conditioner plus 3x Fresea Fans – Bedroom (1) and Club Lounge(2) |
Seating: | X-Large Club Lounge |
Flooring: | Premium Vinyl |
Mattress: | Queen Pillow-Top Inner Spring |
TVs: | 2 |
Audio: | Fusion Stereo with Internal and External Speakers |
Ensuite: | Thetford Cassette Toilet, Basin and Separate Shower |
HWS: | 23L Swift |
STORAGE
Front Toolbox: | Dual Slide Out Compartments |
Tunnel Boot: | Full Width with Dual Access at Front and Rear |
Internal: | Full Height and Head Height Cupboards, Under Sink Cupboard and Drawers, Under Seat and Under Bed Storage |
ELECTRICAL
Battery: | Lithium Battery 200AH (2x100AH) |
Battery Management: | REDARC Manager30 with Revision Screen |
Inverter: | Optional |
Solar Panels: | 420 Watt Roof Mounted |
Gauges: | 2x Water Tank Level |
Internal: | 240V and USB A + USB C |
External: | 12V Sockets |
Internal Lights: | Down Lights and Reading Lights with USB |
Exterior Lights: | Yes |
240V Power System: | 15 Amp Inlet and 10 Amp Outlet |
TV Points: | Internal & External |
Anderson Plug: | Yes |
Smoke Detector: | Yes |
*Bonus Inclusions + Optional Extras are not included in the Tare or Ball Weights. Some photos include optional extras. Option packs may change, confirm on order.
*Disclaimer: Information contained on our website and brochures are subject to change without notice, and is intended as general information only and is not complete or definitive. Specifications of products may change without notice, interested parties should consult with a Maverick Campers or Authorised Dealer staff member prior to purchase to ensure current specifications meet their needs. Maverick Campers or any of its Dealers are not liable, and do not take any responsibility whatsoever, for the reliance on such information. All rights reserved. No part of this material may be reproduced without express written permission from Maverick Campers