Viper 13DL Hybrid Caravan
Escape Edition MKIII
Maverick Campers Standard Inclusions
- 400AH Lithium Battery
-
Manager30 + RedVision Monitor -
RS3 Pure Sine Wave 2000W Inverter - 500W Roof Mounted Solar Panels
- 2 x 120L Fresh Water Tanks + 1x 80L Grey Water Tank
- Truma Ultra Rapid 14L Gas/Electric Hot Water System
- Truma Roof Mounted Reverse Cycle Air Conditioning
- Diesel Heater with Digital Display
- Certified Gas Plumbing
- Alloy Wheels With Mud Tyres
- Cruisemaster DO35 Off Road Coupling
- Ark XO Heavy Duty Jockey Wheel
- Rear View Camera
- Alloy Front Mounted Tool Box
- Electric Awning
- 16oz Fully Enclosed Annex With Walls & Vinyl Floor
- King Size Inner Spring Mattress + Double Bunk Beds
Viper 13DL Specifications
The Maverick Campers Viper 13DL is a compact, off-road family hybrid caravan. With spacious double bunks and a generous king size bed, the Viper 13DL also includes an ensuite shower & toilet, reverse cycle air conditioning, diesel heater, and lounge seating. Powered by a Redarc Manager30 battery management system, 400 amps of lithium battery, 2000W Redarc inverter, 500W of solar, and 240L fresh water means camping off-grid in the Viper 13DL will be a breeze.
MEASUREMENTS
| Length (closed): | 6300mm |
| Length (open): | 7200mm |
| Width: | 2170mm |
| Height: | 2650mm |
| Ball Weight: | 233kg† |
| Tare: | 2319kg† |
| GTM: | 2767kg† |
| ATM: | 3000kg† |
| Sleeping Capacity: | 4 |
*Length is measured from the hitch to spare wheel when closed, and from hitch to the end of the rear module when open.
**All measurements are approximate and are dependent on each individual product.
†Weights are estimated and subject to variation. Options and manufacturing changes will vary these weights.
This information should be used as a guide only. Please confirm with a Maverick staff member prior to purchasing.
EXTERIOR
| Chassis: | Triple Hot Dipped Galvanised 6” Chassis |
| Brakes: | 12″ Electric Brakes |
| Underbody: | Anti-Chip Protection |
| Wheel Arch Flairs: | Included |
| ADR Compliant Safety Chains: | 2 |
| Gas Shock Absorbers: | 4 |
| Full Size Spare Wheel: | 2 |
| Tool Box: | Two Door. Front Mounted. Alloy |
| Jerry Can Holders: | In Front Mounted Box with 4x Tie Down Points |
| Awning: | Electric, 3.5m(W) |
| Annex: | 16oz Canvas Walls and Vinyl Floor |
| Trailer Breakaway System: | Included |
| Rubber Seals: | Automotive Grade Pinch Weld |
| Suspension: | Adjustable Independent Trailing Arm Coil Spring |
| Tyres: | 265/75/R16 Off Road |
| Wheels: | 6 Stud 16″ Alloy |
| 9kg Gas Bottle Holder: | 2 In Front Mounted Box, adjustable to suit 4kg |
| Stabilizer Legs: | 4x Drop-Down Heavy-Duty |
| Fan in Fridge Slide: | Included |
| Bike Rack Receiver: | On Rear Bar |
| Rear View Camera: | Yes |
CAMPING COMFORTS
| Front Water Tank: | 120L Poly with Bash Plate |
| Rear Water Tank: | 120L Poly with Bash Plate |
| Grey Water Tank: | 80L Poly |
| Kitchen & Drying Rack: | Stainless Steel |
| Fold-Over Prep Bench: | Stainless Steel |
| Gas Plumbing: | To external Gas Bayonet (for Outdoor Kitchen) |
| Plumbed Water: | To Ensuite, Outdoor Kitchen and Drawbar Tap |
| Temperature Control: | Dometic Reverse-Cycle Air Conditioning. Diesel Heater with Digital Display. 4x Ranger 12V Cabin Fans |
| Seating: | Leatherette |
| Flooring: | Premium Vinyl |
| Mattress: | 1x King Plush Inner Spring, 1x Double (1000mm (W)) and 1x Single (800mm (W)) High Density Foam |
| TV: | 24″ |
| Entertainment System: | DVD/CD/BT/Radio with 4 Speakers |
| Ensuite: | Dometic Cassette Toilet, Basin and Shower with dividing curtain |
| External Shower: | Yes, with privacy tent |
| Clothesline: | Removable, positioned on Drawbar |
STORAGE
| Front Toolbox: | Alloy, with Tie Down Points |
| External: | Lockable Slide Storage Compartments. Rear Pole Box. Lift Up and Slide Drawer Pantry |
| Internal: | Cupboards, Bedside Compartments and Under Seat Storage |
| Automatic Sensor LED Light: | Front Toolbox, Pantry and Fridge Slide |
| Fridge Slide Dimensions: | TBC |
| Generator Slide Dimensions: | TBC |
| Battery: | Lithium Battery 400AH |
| Battery Management: | REDARC Manager30 with RedVision Monitor |
| Inverter: | REDARC RS3 Pure Sine Wave 2000W Inverter |
| Solar Panels: | 500 Watt Roof Mounted |
| Control Panel: | Internal, with gauges and switches |
| Gauges: | 2x Water Tank Level and 1x Grey Water Tank Level |
| Fridge Slide: | Anderson Plug, 12V Socket and 240V |
| Internal: | 12V Sockets and 12V USB Sockets |
| External: | 2x 3.5mm 12V Sockets |
| External Kitchen: | 12V Sockets |
| Courtesy Light: | Ensuite |
| Kitchen Light: | LED |
| Exterior Light: | Dual Colour LED |
| 240V Power System: | 15 Amp Inlet and 10 Amp Outlet |
*Bonus Inclusions + Optional Extras are not included in the Tare or Ball Weights. Some photos include optional extras. Option packs may change, confirm on order.
*Disclaimer: Information contained on our website and brochures are subject to change without notice, and is intended as general information only and is not complete or definitive. Specifications of products may change without notice, interested parties should consult with a Maverick Campers or Authorised Dealer staff member prior to purchase to ensure current specifications meet their needs. Maverick Campers or any of its Dealers are not liable, and do not take any responsibility whatsoever, for the reliance on such information. All rights reserved. No part of this material may be reproduced without express written permission from Maverick Campers
